Pricing
Don’t get nickled and dimed on features.
Select Your List Size
All features included with no hidden fees. View all Features
Pricing is based on the size of your contact list.
Get Started Today!
more than
25,000
contacts
Contact Us
For Enterprise
Pricing
Contacts | Price per Month (prepaid annually) 15% savings | Price per Month (paid monthly) |
---|---|---|
1000* | $85 | $100 |
2500 | $149 | $175 |
5000 | $170 | $200 |
7500 | $192 | $225 |
10,000 | $213 | $250 |
12,500 | $234 | $275 |
15,000 | $255 | $300 |
17,500 | $277 | $325 |
20,000 | $298 | $350 |
22,500 | $319 | $375 |
25,000 | $340 | $400 |
*Introductory package for small nonprofits and new nonprofits
View All Features
Ready to empower your fundraising? Get Started now!